2005 Sterling HDH Hydrostatic / International
Equipment is rented & returned daily, call to confirm availability.
All units are subject to local rental & sales and could be pulled from the available list without notice.
All units are subject to local rental & sales and could be pulled from the available list without notice.
|
|
|
|
|
|
|
|
|
|||
Stock Number: 7525-V162
2005 International with a Diesel Engine and an 8LL Manual Transmission with a Sterling HD, 25' Drill Depth Pressure Drill capable of drilling a 72" diameter hole. This unit has been completely Reconditioned and Repainted.
Vehicle Specs
| Year: | 2005 |
|---|---|
| Make: | International |
| Model: | |
| Miles: | 51870 |
| Engine: | Diesel |
| Transmission: | 8 LL Manual Transmission |
| Description: | 2005 International with a Diesel Engine and an 8LL Manual Transmission with a Sterling HD, 25' Drill Depth Pressure Drill capable of drilling a 72" diameter hole. This unit has been completely Reconditioned and Repainted. |
Equipment Specs
| Year: | 1998 |
|---|---|
| Make: | Sterling |
| Model: | HDH Hydrostatic |
| Work Height: | 20' Drill Depth |
| Sheave Height: | 35' |
| Capacity: | 72 |
| Mount: | Rear Mount with Turntable |
| Outriggers: | 4 Outriggers |
| Insulated: | No |
| Bucket Style: | No |
| Material Handling: | Yes - Pole Setting Package |
| Serial #: | 1909 |
| Transmission: | Allison |
| Engine: | Diesel |
| Kelly Bar (in): | 3.5 |
| Other: | Turntable with Slide, 31,000 lbs. Maximum Torque, 145,000 PSI Minimum Tensile Strength, 125,000 POS Minimum Yield Strength, Spin off Speed with Engine at 2600 RPM = 107 RPM. Down Force of -19,600 lbs. 2-Speed Braden 15,000 lb. Capaicity, Bare Drum Line Pull with Hydraulic By pass at 8000 lbs. |
Body Specs



